Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SEL |
Engine | 1.5L 4 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Charcoal Black W/Heated Activex-Trimmed Front Buck |
VIN | 1FMCU9HDXKUA63627 |
Stock Number | 100873 |
$28,680 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
U9H03 - SEL Safe & Smart | (0 P) Ruby Red Metallic Tinted Clearcoat |
Front License Plate Bracket | Ford Safe & Smart Package |
1.5 liter inline 4 cylinder DOHC engine | 179 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Compressor - Intercooled turbo |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 22 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power door locks |
Power heated mirrors | Power windows with 4 one-touch |
Rear spoiler - Lip | Rear wiper |
Satellite communications - SYNC 3 911 Assist | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,986
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $33,358
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $26,172
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,238
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,392
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.