MSRP | $54,080 |
Dealer Discount | -$5,072 |
GM Consumer Offer | -$4,000 |
Vern Eide Price | $45,008 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | Automatic 8-Speed |
Drive Type | 4 WHEEL |
Color | Shadow Gray Metallic |
Interior | Gideon/Very Dark Atmosphere W/Perforated Leather A |
VIN | 3GCUYGED2KG251485 |
Stock Number | 88696 |
LTZ Plus Package | LTZ Convenience Package |
Safety Package II | Safety Package |
2nd Row Heated Outboard Seats | cell phone storage |
Floor Mounted Console (Includes cup holders | Following Distance Indicator |
Front Pedestrian Braking | IntelliBeam Automatic High Beam On/Off |
Lane Keep Assist w/Lane Departure Warning | Low Speed Forward Automatic Braking |
power cord management and hanging file holder capability) | Power Sliding Rear Window w/Rear Defogger |
Power Tailgate (Power gate function | Universal Home Remote |
up/down with power lock and release) | Ventilated Driver & Front Passenger Seats |
4 Doors | 4-wheel ABS brakes |
5.3 liter V8 engine | 8-way power adjustable drivers seat |
8-way power adjustable passenger seat | AC power outlet - 2 |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Auto-dimming mirrors - Electrochromaticdriver only | Automatic Transmission |
Bed Length - 69.9 ` | Bluetooth |
Chrome grill | Climate controlled - Driver and passenger heated-cushiondriver and passenger heated-seatback |
Clock - In-radio display | Compass |
Cruise control | Cylinder Deactivation |
Daytime running lights | Driver memory seats |
Dusk sensing headlights | Engine hour meter |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Heated steering wheel |
Intermittent window wipers | Keyless Ignition - Doors and push button start |
Leather seats | Limited slip differential - Mechanical |
LTZ Plus Package - Includes Front Bucket Seats (Includes center console) | Memory settings for 2 drivers |
Multi-function remote - Trunk/hatch/door/tailgateremote engine start | Overhead console - Mini with storage |
Passenger Airbag | Pickup Bed Type - Regular |
Power heated mirrors | Power retractable mirrors |
Power windows with 4 one-touch | Privacy/tinted glass |
Rear defogger | Remote engine start |
Remote power door locks | Reverse tilt mirrors - Dual mirrors |
Safety Package II - Includes Forward Collision Alert | Self-leveling headlights - Self-leveling |
Speed-proportional power steering | Split-bench rear seats |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trailer hitch | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
6 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $47,554
7 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $60,077
6 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $48,532
6 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $46,612
7 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $45,342
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.