Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Ecosport |
Package | SE |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Lightning Blue Metallic |
Interior | Ebony Black W/Unique Cloth Heated Front Bucket Sea |
VIN | MAJ6S3GL6LC325475 |
Stock Number | 101653 |
SE Convenience Package | Front License Plate Bracket |
Radio: AM/FM Stereo w/MP3 Capable | 3.51 Axle Ratio |
Also Includes voice-activated touchscreen navigation system and 8` LCD capacitive touchscreen in center stack with swipe and pinch-to-zoom capability | GVWR: TBA |
Tires: 205/60R16 AS BSW | Transmission: 6-Speed Automatic w/SelectShift |
Unique Cloth Heated Front Bucket Seats | Wheels: 16` Shadow Silver-Painted Aluminum |
166 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
6-way power adjustable drivers seat | Air conditioning with climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Cruise control |
Equipment Group 200A - Includes Engine: 2.0L Ti-VCT GDI I-4 | External temperature display |
Four-wheel drive | Front fog/driving lights |
Front License Plate Bracket | Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver and passenger | Navigation system - With voice activation |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | SE Convenience Package - Includes SiriusXM Traffic & Travel Link |
Signal mirrors - Turn signal in mirrors | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Sunroof - Express open glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
3,000 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,005
3,000 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,810
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,120
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,196
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $67,495
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.