Vern Eide Price | $17,774 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 29,679 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Charcoal Black W/Unique Cloth Buckets W/60/40 Spli |
VIN | 1FMCU9GD2HUC11148 |
Stock Number | F5746 |
Radio: AM/FM Single CD/MP3 | 3.51 Axle Ratio |
Engine: 1.5L EcoBoost | GVWR: 4 |
Tires: P235/55R17 A/S BSW | Transmission: 6-Speed Automatic w/SelectShift |
Unique Cloth Buckets w/60/40 Split Rear Seat | Wheels: 17` Sparkle Silver Painted Aluminum |
1.5 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 760 lbs |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Compressor - Intercooled turbo |
Cruise control | Equipment Group 201A - Includes |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 22 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Knee airbags - Driver |
Multi-function remote - Trunk/hatch/door/tailgate | Overhead console - Mini with storage |
Passenger Airbag | Power door locks |
Power mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission controls on steering wheel - Gear shift controls |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
49,838 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,999
32,315 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,429
28,048 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,991
31,968 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,232
32,861 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,105
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.