Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | Premier w-1LZ |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Drive Type | ALL WHEEL |
Color | Cajun Red Tintcoat |
Interior | Jet Black W/Perforated Leather-Appointed Seat Trim |
VIN | 2GNAXXEV4K6223043 |
Stock Number | 88141 |
$29,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
1.5 liter inline 4 cylinder DOHC engine | 170 hp horsepower |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Auto-dimming mirrors - Electrochromatic |
Automatic Transmission | Bluetooth |
Center Console - Full with covered storage | Chrome grill |
Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback | Clock - In-radio display |
Compass | Compressor - Intercooled turbo |
Daytime running lights | Driver memory seats |
Dusk sensing headlights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 25 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 4 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote engine start |
Remote power door locks | Reverse tilt mirrors - Dual mirrors |
Satellite communications - OnStar and Chevrolet connected services capable | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Universal remote transmitter |
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,760
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,760
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,155
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $36,860
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,760
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.