MSRP | $33,085 |
Dealer Discount | -$2,502 |
GM Consumer Offer | -$2,750 |
Vern Eide Price | $27,833 |
Body Style | Sport Utility |
Year | 2020 |
Make | Chevrolet |
Model | Equinox |
Package | LT w-1LT |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Drive Type | ALL WHEEL |
Color | Chocolate Metallic |
Interior | Jet Black W/Premium Cloth Seat Trim |
VIN | 2GNAXUEV1L6151282 |
Stock Number | 88632 |
Confidence & Convenience Package | Infotainment Package |
Front License Plate Mounting Package | 120-Volt Power Outlet (Located on the rear of center console) |
2 USB Data Ports (Located in the front console bin) | 2 USB Data Ports w/SD Card Reader (Includes auxiliary input jack located within front center storage bin) |
AM/FM stereo | Apple CarPlay and Android Auto capable |
Bluetooth audio streaming for 2 active devices | cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period) |
enhanced voice recognition | HD Rear Vision Camera |
in-vehicle apps | Lane Change Alert w/Side Blind Zone Alert |
Rear Cross Traffic Alert | 1.5 liter inline 4 cylinder DOHC engine |
170 hp horsepower | 4 Doors |
4-wheel ABS brakes | 4WD Type - Automatic full-time |
8-way power adjustable drivers seat | Air conditioning |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Center Console - Full with covered storage | Clock - In-radio display |
Compass | Compressor - Intercooled turbo |
Confidence & Convenience Package - Includes Rear Park Assist w/Audible Warning | Cruise control |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 25 | Head airbags - Curtain 1st and 2nd row |
Infotainment Package - Includes Radio: Chevrolet Infotainment 3 Plus System w/Navi (Includes 8` diagonal HD color touchscreen | Interior air filtration |
Intermittent window wipers | Keyless Ignition - Doors and push button start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Satellite communications - OnStar and Chevrolet connected services capable |
Speed-proportional power steering | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Xenon headlights |
3,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,122
3,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,777
3,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,702
3,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,833
3,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,833
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.